立即訂購(gòu) | |
聯(lián)系方式 | |
18903876663 |
機(jī) 號(hào) Machine (No.) |
轉(zhuǎn) 速 Rotation speed (r/min) |
配用電機(jī) Matching motor (Kw-P) |
流 量 Volume Flow (m3/h) |
全 壓 Total Pressure (Pa) |
4A | 2900 | 5.5-2 | 2198-3215 | 3852-3407 |
4.5A | 2900 | 11-2 | 3130-4792 | 4910-4256 |
5A | 2900 | 18.5-2 | 4293-6762 | 6035-5180 |
5.6A | 2900 | 30-2 | 6032-9500 | 7616-6527 |
6.3A | 2900 | 55-2 | 8588-13525 | 9698-8310 |
7.1D | 2900 | 110-2 | 12292-19360 | 12427-10635 |
8D | 2900 | 200-2 | 17584-27696 | 15955-13634 |
1450 | 30-2 | 8792-13848 | 3834-3291 | |
9D | 1450 | 45-4 | 12518-19717 | 4869-4181 |
10D | 1450 | 75-4 | 17172-30052 | 6143-5065 |
11.2D | 1450 | 132-4 | 24126-42224 | 7747-6382 |
960 | 37-8 | 15973-27953 | 3346-2763 | |
12.5D | 1450 | 250-4 | 33540-58695 | 9713-7993 |
960 | 75-6 | 22206-38860 | 4178-3450 | |
14D | 1450 | 410-4 | 47121-82463 | 12285-10096 |
960 | 110-6 | 31197-54596 | 5262-4341 | |
16D | 1450 | 850-4 | 70339-123090 | 16250-13324 |
960 | 220-6 | 46569-81496 |
6911-5696 |